CAREER IN MATHEMATICS: BSc and MSc courses in Mathematics and Statistics are offered by most universities. Increasingly integrated courses for students of Mathematics are becoming popular. Students may opt for PhD programs on completing M.Sc., degree in Mathematics. While BITS Pilani and IIT'S offer five year integrated courses in the subject to school leavers, graduate courses in Pure/Applied Math’s and Statistics is being offered by most Universities.
Courses/Institutions
- Chennai Mathematical Institute, 92 GN Chetty Road, T Nagar,Chennai 600017 conducts a 3 year integrated B.Sc. course in Mathematics and Computer Science. The degree is conferred by Madhya Pradesh Bhoj (open) University; the program is supported by National Board for Higher Mathematics (NBHM), Department of Atomic Energy, and Indian Space Research Organization (ISRO). Students passing class XII or equivalent examination may apply for admission. Academic merit in the qualifying examination and qualifying the entrance test will be required for admission.
- The Institute of Mathematical Sciences Taramani, Madras 600113. It offers a one year intensive training program in Physics/Mathematics to postgraduate in Math’s/Physics. The emphasis is on developing problem solving ability, initiative for self-learning and exposure to advanced topics. This training benefits the individual to decide for a career in research or teaching in areas of Physics/Mathematics. Junior Research Fellowships are available in the institute in areas of Theoretical/ Mathematical Physics and Mathematics (including Theoretical Computer Science) leading to a PhD degree.
- Mehta Research Institute of Mathematics and Mathematical Physics, 10 Kastruba Gandhi Marg, Allahabad 211002- It conducts research in Mathematics and Theoretical Physics.
- Tata Institute of Fundamental Research, Homi Bhabha Road, Mumbai 400005-It has school of Mathematics involved in research.
For admission in PhD program in Mathematics a Joint Entrance Screening Test (JEST) is held at any of the following institutes:
- The Institute of Mathematical Sciences (IMSc), CIT campus, Taramani, Chennai-600113
- The Mehta Research Institute of Mathematics and Mathematical Physics (MRI) Allahabad,
The minimum eligibility is MSc in subject. IMSc Chennai takes exceptionally talented graduates in Mathematics for an early start in the PhD program. Admission to the PhD programs in Mathematics in IMSc/MRL is on the basis of an At-Home Examination, for which the question pater are sent to the applicants after receiving their completed applications forms, and subsequent separate interviews are held at IMSc./MRI
List of the Colleges for Graduate courses in Mathematics and Statistics
Institution/University | Course | Eligibility |
Indian Statistical Institute, Trunk Road, Calcutta 700035, (WB) | B. Statistics | 10+2 with Math’s & English |
Punjab University, Sector - 14, Chandigarh 160014 | B.A. (Applied Statistics) | 10+2 |
Devi Ahilya Vishwavidyalaya Indore - 452001 | B.A. Applied Math’s | 10 +2 with 60% |
Rani Durgavati University Pachpedi Jabalpur 482001 | B.A. Applied Math’s, and pure Math’s | 10+2 with 60% |
Vikram University Kothi Road Jjjain 456010 | B.A. Applied Math’s | 10+2 with 50% |
Pt.Ravishankar Shukla University, Raipur 492010, MP | B.Sc. Applied & Pure Math’s | H.S.S.C |
University of Delhi, Delhi 110007 | B.Sc. mathematical Statistics (Hons) | XII with Math’s |
Mohanlal Sukhadia University, Udaipur - 313001, Rajasthan | B.A. (Mathematical Statistics) | 10+2 with 50% aggregate |
North Gujarat University, Patan - 384265, Gujarat | B.A. (Statistical methods) | 10+2 with 75% |
Sardar Patel University, Vallabh Vidyanagar - 388120 Gujarat | B.A. (Statistical methods) | 10+2 with 75% |
Saurashtra University, Rajkot 360005 | B.A. (Statistical methods) | 10+2 with 75% |
Shivaji University, Vidyanagar, Kolhapur 416004 | B.A. Applied Math’s, Applied Statistics | 10+2 with 50% |
University of Poona, Ganeshkhind Pune - 411007 Maharastra | B.A. (Math, Statistics) B.A. (Industrial Math’s) B.A. (Applied Math’s) | 10+2 10+2 with 75% 10+2 with 75% |
Dr. BR ambedkar Marathwada Univ., Aurangabad 431004 | B.Sc. (Applied Math’s) | Higher Secondary |
South Gujarat Univ., Udhna Magdalla Rd.,Surat 395007 | B.Sc. mathematical Method | Higher Secondary |
University of Rajasthan, Jaipur - 302004, Rajasthan | B.A. (Applied Statistics) | 10+2 with 50% aggregate |
Osmania University, Hyderabad 500007 | B.A. Applied math’s | 10+2 with 50% |
Bharathiar Univ., Mumthamalai Rd., Coimbatore 641046 | B.Sc. Applied math’s | Higher Secondary |
Madurai Kamraj Univ., Palkalai | B.Sc. Numerical Math’s | Higher Secondary |
Bharathidasan University, Tiruchirapalli 620024 | B.Sc. Applied Math’s | Higher Secondary |
Gauhati University, PO Gopinath Bordoloi Nagar, Guwahati - 781014, Assam | 1 year diploma in Statistics | Graduation |
University of Calcutta, Senate House, 87 College Street, Calcutta - 700073, West Bengal | M.Sc. Pure Math’s 1 year diploma in health Statistics | B.Sc. Graduation |
Jadavput Univeristy, PO Jadavput University, Calcutta 700032, West Bengal | M.Sc. App. math’s M.Sc. Pure Math’s | B.Sc. (Hons) |
Indian Statistical Institute, 203 Barrackpore, Trunk Road, Calcutta - 700035, | M. Statistics Jr. Research Fellowship | BA/B.Sc. with Math’s & Stat. as subjects of study Master’s degree in Stats/Math’s or graduate with outstanding merit |
Indian Institute of Technology Kharagpur 721302 | Math’s Computer Sc. and Data Processing |
|
Indian Statistical Institute 203, Barakpore, Calcutta 700035 | 1 year diploma in Statistical quality control & operations research 2 yrs. Certificate/diploma course. Graduation in operation of automatic data processing eqpt. Part time course in statically methods and applications. Duration : 1 yr. 10 weeks intensive course in computer programming and application | M.A. / M.Sc. Persons employed in Computer programming or soon to be employed in and applicatiojn the same field |
Vidyasagar University Distt. Midnapara 721102 WB | Math’s with computer Science Program |
|
Sambalput Univeristy, Jyoti Vihar Burla - 768017 | M.A. App math’s M.Sc. App. Math’s | Bachelor's degree B.Sc. degree |
Regional Engineeing College, Rourkela 769008 | Applications Applied Math’s | B.Sc. |
Jiwaji University, Vidya Vihar, Gwalior - 4740011, | M.Sc. App. math’s | B.Sc. |
Deviu Ahilya Vishwavidyalaya, 169 Ravindra Nath Tagore Marg, Indore - 452001, MP | M.Sc. App. Math’s Mathematical Economics | B.Sc. degree exam |
Barkatullah Viswavidyalaya, Bhopal - 462026, Madhya Pradesh | M.Sc. App. Math’s | B.Sc. with Physics, Chemistry & Math’s with 55% aggregate |
Government Engineeing College Ujjain 456010 | Applied Math’s | B.Sc. |
Madhav Instt. of Technology & Science, Gwalior 4744005 | Applied Math’s | B.Sc. |
GS Institute of Tech. & Science, 23, park Road, Indore 452003 | Applied Math’s | B.Sc. |
Vikram University, Ujjain 456010 | Applied Math’s | B.Sc. |
Bundelkhand University, Jhansi 284129 | Math with computer Application |
|
University of Lucknow, Badshah Bagh, Lucknow - 226007 Agra University, Agra - 282004, UP | M.A. & M.Sc. Mathematical Stat. M. Statistics | B.A. degree B.Sc. degree Bachelor's degree |
Govind Ballabh Pant University of Agriculture & Technology Pantnagar - 263145, Distt- Nanital | M.Sc. (Agricultural Statistics) | B.Sc. in related field with 55% in aggregate or 50% with 2 yrs teaching/ research /field experience or 45% with 5 yrs. teaching/research/field experience. Admission through entrance exam |
University of Roorkee, Roorkee - 247667, Uttar Pradesh | M.Sc. App. math’s | BA or B.Sc. with Math’s or B.Sc. degree in high 2nd class or B.Sc. B.Ed. degree or Regional College of Education, Ajmer with Math’s. |
Aligarh Muslim University, Aligarh - 202002, Uttar Pradesh | 1 year P.G. Dip App. math’s (Intl. Math’s) | Graduation |
Banars hindu University, Varanasi 221005, UP | 2 year diploma Statistical Methods | Graduation |
University of Delhi, Delhi - 110007 | M.A. Mathematical Statistics | BA/B.Com/B.Sc. with prescribed percentage for the subject |
Indian Institute of Technology, New Delhi | M.Sc. math’s and Computer Application 5 yrs. course | 10+2 PCM |
Indian Statistical Institute, 7 SJS Sanswal Marg, New Delhi | Statistical methods & application |
|
Mahirishi Dayanand University, Rohtak - 124001, Haryana | M.Sc. in Mathematical Statistics | B.Sc. (Hons) with 45% aggregate i8n the subject commenced/B.Sc. (Pass) with the requisite percentage of marks. |
Kurukshetra University, Kurukshetra - 132119, Haryana | M.Sc. Statistics, Applied Math’s | BA/B.Sc. with 50%b in Math’s/Stat & 45%, or BA/ B.Sc. (Hons) in Math’s/Stat. or P.G.course in statistics |
Guru Jambeshwar University Hissar 125001 | Applied math’s | B.Sc. |
Panjabi University, Patiala 147002, | Evening certificate course in application of statistics | Research workers in Life Sc., Physical, Social Sc. & other discipline i.e. Engg. Medicine, & Education |
Panjab University, Sector - 14 Chandigarh - 160014 | 1 year diploma in Statistics | Graduation |
Kota Open University, Amar Aashish Bhavan, Station Road Kota 324002, | 6-24 months course in Application of Math’s for Social Sciences | A grounding in Math’s up to Hr. Secondary |
Maharaja Sayaji Rao Univeristy of Baroda, Vadodara 390002, Gujarat | M.Sc. App. Math’s | Bachelor's degree in Sc. or Arts with Math’s as the principal subject |
Indian Statistical Institute, Mumbai | 2 yrs. part time diploma course in statistical quality control and operations research |
|
North Maharashtra University, Jalgaon 425002 | M.Sc. Applied Math’s B.Sc. | B.Sc. |
University of Poona, Ganeshkhind, Pune 411007, IIT Mumbai | M.Sc. Stats. M.Sc. Applied Math’s, Pure Math’s, Math’s & computer Sc. | B.Sc. B.Sc. GATE score |
Marathwada University, Aurangabad 431004 | M.Sc. App. math’s | B.Sc. |
Shivaji university, Vidyanagar Kolhapur 416004, | M.Sc. App. math’s M.Sc. Pure Math’s Applied Mathematics, Mathematical Statistics | B.Sc. B.Sc. B.Sc. |
Andhra University, Waltair - 530003, AP | M.Sc. App. Math’s | B.Sc. |
Nagarjuna University, Nagarjuna Nagar - 522510, A P | M.Sc. App. Math’s | B.Sc. with 50 % except SC/ST |
Osmania University, Administrative Bldg, Hyderbad - 500007, AP | M.Sc. App. Math’s | B.Sc. with 45% |
Indian Statistical Institute, Hyderbad | Part time course in statistical methods and application 6 months Certificate course in statistical quality control |
|
Srivenkateshwara University, Tirupati - 517502, chittoor Distt. | M.Sc. App. Math’s Diploma in Math’s | B.Sc. |
Andhra University, Bishakapatnam 530003 | M.Sc. Applied Math’s | Certificate in Statistics or Graduation |
Regional Engineering College, Warangal 506004 | Applications Applied | B.Sc. |
Kakatiya University, Warangal 506009 | Applied Math’s |
|
University of Hyderabad, Hyderabad 500134 | Applied Math’s |
|
University of Madras, Centenary Buildings Chepauk, Chennai- 600005, Tamil Nadu | M.Sc. in Bio-statistics | Bachelor's degree with relevant scie3nce subject |
Madurai-Kamrau University, Palkalai Nagar, madurai 625021 | M.Sc. in Mathematical economics | B.Sc. exam with 55% marks |
Bharatidasan University, Giruchirapalli Palkalai, Perum 620024 Tamil Nadu | M.Sc. App. Math’s | B.Sc. Degree with the main subject concerned |
Regional Engineering College, Tiruchirapalli 620015 | Operations research B.Sc. | B.Sc. |
Thiagaraja College of Engineering Madurai 625015 | Applied Math’s | B.Sc. |
Indian Statistical Institute, Chennai | 2 yrs. part time diploma course in statistical quality control & operations research |
|
Kumarguru College of Technology, Coimbatore 641006 | Applied Math’s | B.Sc. |
College of Engineering, Chennai 600025 | Applied Math’s | B.Sc. |
Sri Padmavati mahila Visvavidyalaya, Tirupati 517502 | Applied Math’s | B.Sc. |
Mahatma Gandhi University, Kottayam 686560, Kerala | Applied Math’s |
|
Annamalai University, PO Annamalainagar - 608002, South Arcot District, Tamil nadu | Diploma in Statistics | Graduation |
Karnataka University, Pavate Nagar, Dharwad - 580003, Karnataka | M.Sc. Pure Math’s | B.Sc. with 50% in major subjects, admission through entrance test |
Indian Statistical Institute, Bangalore | 6 months certificate course in statistical quality 2 yrs. documentation a & information science course documentation center of a professional degree i.e. BE add MBBS with 2 yrs. experience in a specialist library or documentation center. | Bachelor's degree in Lib science/ Master's degree with 2 yrs. experience in a specialist library |
JLN Technological University, Hderabad 500028 | M.Sc. Applied Math’s (Part Time) | B.Sc. |
No comments:
Post a Comment